Busduct systems · Busduct fitting
Flanged End
Busduct fitting · terminationFlanged end fitting for terminating a busduct run, sharing the same copper or aluminum busbar and galvanized housing construction as the rest of the PowerBox busduct system.
Copper busbar rating
800-5000 A
Aluminum busbar rating
800-4000 A
Housing
100% galvanized steel siding
Listing
UL
Added to your quote request. Review request
Full specifications
| Parameter | Value | Standard |
|---|---|---|
| ELECTRICAL | ||
| Busbar material | Tin-plated copper, 99.9% ETP grade (800 to 5000 A) | — |
| Busbar material (alt.) | Tin-plated aluminum alloy, electrical grade (800 to 4000 A) | — |
| Electrical system compatibility | AC 3-phase + N + G | — |
| CONSTRUCTION | ||
| Housing | Aluminum top/bottom housing, integral ground bus | — |
| Siding | Multi-bend profile, 100% galvanized steel | — |
| Cooling | Ribbed housing for heat dissipation | — |
Advantages
Related products
Ready to spec the Busduct fitting into your project?
Add it to your quote request or send your load schedule for a tailored build.




